Pricing
You pay monthly per unit and per issued invoice. For invoices you pay at most 1.50 € per unit monthly. Prices exclude VAT.
Prices
| Item | Ex VAT |
|---|---|
| Per unit, monthly | 3.00 € |
| Per issued invoice | 0.30 € |
| Invoices at most, per unit monthly | 1.50 € |
| Total at most, per unit monthly | 4.50 € |
- The first 2 invoices per tax number are free.
Monthly amount examples
Examples with monthly payment. They do not include the first 2 free invoices.
| Example | Calculation | Ex VAT |
|---|---|---|
| 1 unit, 2 invoices | 3.00 € + 2 × 0.30 € | 3.60 € |
| 1 unit, 5 or more invoices | 3.00 € + 1.50 € | 4.50 € |
| 5 units, each with 5 or more invoices | 5 × 4.50 € | 22.50 € |
| 15 units, each with 5 or more invoices | 15 × 4.50 € | 67.50 € |
Questions about pricing
Write to us at [email protected] and we will reply.